Education is available for everyone! There are courses for every role within your practice including Practice Owners, ODs, Associate ODs, Office Managers, Opticians, Optical Managers, Optometric Techs, and Billers.
Advance registration for courses is encouraged, but not mandatory. However, there are certain options that must be selected in advance including limited capacity courses, roundtables, and childcare.
To view more information about each course, click on the session name.
2-Day Optical Staff Training
We are excited to be partnered with Quantum Optical in 2026 to provide a 2-day hands on optical workshop! The Pinnacle Program developed by opticians and optical instructors, is perfect for anyone selling or dispensing eyewear. It is designed for new-hires, existing staff with no formal training, and apprentice opticians. The target audience is individuals that work in a dispensing or sales capacity of independent optometric/ophthalmic practices or in independent optical stores. With this training, the attendee will receive basic-level instruction on Rx analysis, refractive errors and terminology, lenses, lens types and coatings, transposition, prism and add power. Frame types, parts and materials will also be presented, as well as hand tools and their proper use.
Program Details:
- Attendees are required to attend both days; this will be the only class that the attendee will take part in during the 2026 Connection conference.
- This training is for anyone in the practice that sells or dispenses eyewear.
- Space is limited; don't wait to sign up!
- Pre-registration is required.
- Cost of this course is $400 per person "discounted IDOC Connection rate". The cost is non-refundable.
| Thursday, February 12, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 6:00 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 5:00 PM | Office Managers | ODs and Owners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:00 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, February 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 AM - 7:00 AM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 AM - 7:45 AM | All Attendees | All Attendees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:00 AM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:05 AM | ODs and Owners | Opticians, Optical Managers, Owners, Office Managers, Techs CPC | ODs, Owners, Office Managers | ODs and Owners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 5:00 PM | Opticians, Optical Managers, Owners, Office Managers, Techs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 12:10 PM | All Attendees | ODs and Associate ODs | All Attendees | All Attendees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 3:00 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:50 PM | ODs and Associate ODs | ODs and Owners | ODs and Owners | All Attendees ABO/NCLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM - 4:55 PM | All Attendees 1 hour of COPE | All Attendees COPE/ABO/CPC | ODs and Associate ODs | All Attendees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:45 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, February 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:00 AM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:45 AM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:55 AM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 AM - 11:45 AM | All Attendees | ODs, Owners, Office Managers | All Attendees | All Attendees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 AM - 3:55 PM | Opticians, Optical Managers, Owners, Office Managers, Techs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 2:00 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:50 PM | ODs, Owners, Office Managers | All Attendees 1 hour of COPE | ODs and Associate ODs 1 hour of COPE | ODs, Office Managers, Optical Managers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM - 3:55 PM | All Attendees ABO | ODs and Owners | ODs and Associate ODs 1 hour of COPE | Opticians, Optical Managers, Owners, Office Managers, Techs COPE/ABO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:30 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 10:00 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Name | Speakers | Intended Audience | Accreditation | More Info |
|---|---|---|---|---|---|
| Friday, February 13, 2026 | |||||
| 6:30 AM - 7:00 AM | Morning Yoga | All Attendees | |||
| 6:30 AM - 7:45 AM | Registration and Badge Pick-Up | All Attendees | |||
| 6:30 AM - 7:45 AM | Light Bites & Coffee | All Attendees | |||
| 8:00 AM - 10:00 AM | Opening General Session Featuring Chad Foster | All Attendees | |||
| 10:15 AM - 11:05 AM | Stand Out or Step Aside: Growing Your Practice Through Specialty Care & Smart Marketing | Dr. Allise Markowski - Connecticut Vision Associates | ODs and Owners | ||
| 10:15 AM - 11:05 AM | Beyond The Handoff | Amie Robinson - Spring Hill Eyecare | Opticians, Optical Managers, Owners, Office Managers, Techs | CPC | |
| 10:15 AM - 11:05 AM | Serving More, Growing More: Unlocking High-Value Segments to Your Practice | Rich Lankenau - Alcon | ODs and Owners | ||
| 10:15 AM - 11:05 AM | Human-Centered AI: A Smarter and Easier Way to Run Your Practice—Without Losing the Human Touch | Dr. Steve Vargo - IDOC | ODs, Owners, Office Managers | ||
| 10:15 AM - 5:00 PM | Quantum Optical Workshop Day 1 | Opticians, Optical Managers, Owners, Office Managers, Techs | |||
| 11:20 AM - 12:10 PM | Growing Your Revenue with Advanced Technology to Secure a Bright Future | Brandi Watson - Three Rivers Optical | All Attendees | ||
| 11:20 AM - 12:10 PM | Healthcare from the Eye™: Using AI and Retinal Imaging to Enhance Patient Care | Dr. Rupe Hansra - TopCon | ODs and Associate ODs | ||
| 11:20 AM - 12:10 PM | The Do's and Don'ts of Eye Care Marketing - Proven Strategies from the OMS Team of Experts | Jeremy Bono - IDOC | All Attendees | ||
| 11:20 AM - 12:10 PM | Contact Lens Strategy: Driving Success in Your Practice | Dr. Tara Vaz - CooperVision Dr. Steve Vargo - IDOC Dr. Jennifer Zolman - The Draisin Vision Group Dr. Michael Shaheen - Hills and Dales Vision | All Attendees | ||
| 12:10 PM - 3:00 PM | Sponsor Marketplace Luncheon | All Attendees | |||
| 3:00 PM - 3:50 PM | Why Are They Buying Online / Online Sales | Sharon Carter - Optometric Consulting | All Attendees | ABO/NCLE | |
| 3:00 PM - 3:50 PM | Managing Your Financial House for Safety, Simplicity, and Insight | Nathan Hayes - IDOC | ODs and Owners | ||
| 3:00 PM - 3:50 PM | Amniotic Membrane Workshop: How To Properly Insert and Remove Them | Dr. Nicholas Colatrella - PineCone Vision Center Dr. Jeffrey Varanelli - Simone Eye Center | ODs and Associate ODs | ||
| 3:00 PM - 3:50 PM | Supercharging Your Contact Lens Practice – from Strategy to Execution | Ryan Renshaw - Bausch + Lomb Dr. Chris Smiley - Bausch + Lomb | ODs and Owners | ||
| 4:05 PM - 4:55 PM | Practical Use of AI for Marketing Success | Jeremy Bono - IDOC | All Attendees | ||
| 4:05 PM - 4:55 PM | How Specialty Lenses Can Differentiate & Grow Your Practice | Dr. Louise Sclafani - CooperVision Specialty | ODs and Associate ODs | ||
| 4:05 PM - 4:55 PM | Difficult People: The New Normal, How to Navigate it While Maintaining Your Sanity | Joy Gibb - Daynes Eye & Lasik | All Attendees | COPE/ABO/CPC | |
| 4:05 PM - 4:55 PM | Strategies for Enhanced Patient Access to Care | Catherine Bocciarelli - CareCredit Dr. Steve Vargo - IDOC | All Attendees | 1 hour of COPE | |
| 5:00 PM - 6:45 PM | Sponsor Marketplace Happy Hour | All Attendees | |||
| Time | Name | Speakers | Intended Audience | Accreditation | More Info |
|---|---|---|---|---|---|
| Saturday, February 14, 2026 | |||||
| 7:00 AM - 8:00 AM | Light Bites & Coffee | All Attendees | |||
| 8:00 AM - 9:45 AM | General Session | All Attendees | |||
| 9:45 AM - 10:55 AM | Networking Break | All Attendees | |||
| 10:55 AM - 11:45 AM | Make Your Practice POP: People, Operations, Profit | Susan Daly - IDOC | All Attendees | ||
| 10:55 AM - 11:45 AM | Optometry Redefined: Using AI for better patient care with less mistakes and less headaches for you and your team | Ankit Patel - My Business Care Team | All Attendees | ||
| 10:55 AM - 11:45 AM | Metrics Mastery | Larry Golson - Envision Eyecare | ODs, Owners, Office Managers | ||
| 10:55 AM - 11:45 AM | Digital Disruption: The Future of Care in Optometry | Travis Beaven - Alcon | All Attendees | ||
| 10:55 AM - 3:55 PM | Quantum Optical Workshop Day 2 | Opticians, Optical Managers, Owners, Office Managers, Techs | |||
| 11:45 AM - 2:00 PM | Sponsor Marketplace Luncheon | All Attendees | |||
| 2:00 PM - 2:50 PM | Sharpen Your Focus: Master Feedback for Practice Success | Erin O'Malley - Erin O' Consulting, LLC | ODs, Office Managers, Optical Managers | ||
| 2:00 PM - 2:50 PM | The Foolproof Guide to Optical Success | Dr. Jennifer Stewart - OD Perspectives | All Attendees | 1 hour of COPE | |
| 2:00 PM - 2:50 PM | Ocular Surface 360: A Comprehensive, Clinical, and Curiosity-Driven Approach to Dry Eye Disease | Dr. Selina McGee - ScienceBased Health | ODs and Associate ODs | 1 hour of COPE | |
| 2:00 PM - 2:50 PM | HIPAA in the Age of AI: What Eye Care Professionals Need to Know | Ryan Boudreau - Abyde | ODs, Owners, Office Managers | ||
| 3:05 PM - 3:55 PM | Budgeting for Growth | Nathan Hayes - IDOC | ODs and Owners | ||
| 3:05 PM - 3:55 PM | Innovative Technologies and cases in Optometry and Chronic Diseases | Dr. Ansel Johnson - Vision Salon Eye Care Associates | ODs and Associate ODs | 1 hour of COPE | |
| 3:05 PM - 3:55 PM | 3 Proven Habits to a Highly Profitable Inventory | Kayla Ashlee - Spexy | Opticians, Optical Managers, Owners, Office Managers, Techs | COPE/ABO | |
| 3:05 PM - 3:55 PM | Optimizing Your Practice Through Managed Vision Care | Kelly Rosemann | All Attendees | ABO | |
| 4:00 PM - 5:30 PM | Networking Happy Hour Dinner | All Attendees | |||
| 6:00 PM - 10:00 PM | Universal Islands of Adventure | All Attendees | |||
Agenda is subject to change.
*COPE Approval Pending.