Education is available for everyone! There are courses for every role within your practice including Practice Owners, ODs, Associate ODs, Office Managers, Opticians, Optical Managers, Optometric Techs, and Billers.
Advance registration for courses is encouraged, but not mandatory. However, there are certain options that must be selected in advance including limited capacity courses, roundtables, and childcare.
To view more information about each course, click on the session name.
**SOLD OUT**
NEW for 2025: 2-Day Optical Staff Training
We are excited to be partnered with Quantum Optical in 2025 to provide a 2-day hands on optical workshop! The Pinnacle Program developed by opticians and optical instructors, is perfect for anyone selling or dispensing eyewear. It is designed for new-hires, existing staff with no formal training, and apprentice opticians. The target audience is individuals that work in a dispensing or sales capacity of independent optometric/ophthalmic practices or in independent optical stores. With this training, the attendee will receive basic-level instruction on Rx analysis, refractive errors and terminology, lenses, lens types and coatings, transposition, prism and add power. Frame types, parts and materials will also be presented, as well as hand tools and their proper use. To learn more about this program in detail click here.
Program Details:
- Attendees are required to attend both days; this will be the only class that the attendee will take part in during the 2025 Connection conference.
- This training is for anyone in the practice that sells or dispenses eyewear.
- Space is limited; don't wait to sign up!
- Pre-registration is required.
- Cost of this course is $400 per person "discounted IDOC Connection rate". The cost is non-refundable.
Thursday, February 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 6:00 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 6:10 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:10 PM - 8:00 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, February 14, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 AM - 7:45 AM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 10:00 AM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:05 AM | ODs and Associate ODs | All Attendees | ODs and Associate ODs 1 hour of COPE | ODs and Owners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 4:45 PM | Opticians, Optical Managers, Owners, Office Managers, Techs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:10 PM | All Attendees | ODs, Owners, Office Managers 1 hour of COPE | All Attendees | All Attendees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:45 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:35 PM | All Attendees | Opticians, Optical Managers, Owners, Office Managers, Techs ABO | ODs, Owners, Office Managers | All Attendees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:40 PM | Opticians, Optical Managers, Owners, Office Managers, Techs | All Attendees | ODs and Owners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 4:45 PM | ODs, Owners, Office Managers ABO/CPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:45 PM | ODs and Owners | ODs, Owners, Office Managers | ODs, Owners, Office Managers COPE Pending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 6:45 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, February 15, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 AM - 7:00 AM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:30 AM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:35 AM | ODs and Associate ODs | All Attendees | ODs, Owners, Office Managers ABO/CPC | Opticians, Optical Managers, Owners, Office Managers, Techs ABO/NCLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 4:10 PM | Opticians, Optical Managers, Owners, Office Managers, Techs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:30 PM | All Attendees 1 hour of COPE | ODs, Owners, Office Managers | Opticians, Optical Managers, Owners, Office Managers, Techs | All Attendees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:00 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:50 PM | Opticians, Optical Managers, Owners, Office Managers, Techs ABO | ODs and Owners | ODs and Owners | Opticians, Optical Managers, Owners, Office Managers, Techs ABO/NCLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:55 PM | ODs, Owners, Office Managers | All Attendees | ODs and Owners | ODs and Owners 1 hour of COPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 5:00 PM | ODs, Owners, Office Managers | All Attendees | ODs, Owners, Office Managers | All Attendees ABO/NCLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | All Attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 10:00 PM | All Attendees |
Time | Name | Speakers | Intended Audience | Accreditation | More Info |
---|---|---|---|---|---|
Friday, February 14, 2025 | |||||
6:30 AM - 7:45 AM | Check In and Badge Pick up Opens | All Attendees | |||
8:00 AM - 10:00 AM | Opening General Session Featuring Eric Termuende | Eric Termuende | All Attendees | ||
10:15 AM - 11:05 AM | There’s No “I” In RCM: Clinical Considerations Within the Revenue Cycle | Dr. Brett Paepke - HELIX | All Attendees | ||
10:15 AM - 11:05 AM | Current Trends in Optometric Benchmarks | Nathan Hayes - IDOC | ODs and Owners | ||
10:15 AM - 11:05 AM | Precise and Personalized: Customizing Patient Care with New Technology | Dr. Janelle Davison - Brilliant Eyes / Visionary Dry Eye Institute of Georgia Dr. Amanda Nanasy - The Eye Center of Pembroke Pines Dr. Jesslin Quint - Smart Eye Care / Smart Eye & Med Spa Dr. Steve Vargo - IDOC | ODs and Associate ODs | ||
10:15 AM - 11:05 AM | Neurotrophic Keratitis: Past, Present, and Future Treatments | Dr. Jeff Varanelli - Simone Eye Center Dr. Nick Colatrella - PineCone Vision Center | ODs and Associate ODs | 1 hour of COPE | |
10:15 AM - 4:45 PM | Quantum Optical Workshop Day 1 | Opticians, Optical Managers, Owners, Office Managers, Techs | |||
11:20 AM - 12:10 PM | Protect Your (Digital) Assets | Scott Eriksson - IDOC Chris Palma - IDOC, LLC | All Attendees | ||
11:20 AM - 12:10 PM | Myopia Control Made Easy | Dr. Steve Vargo - IDOC Dr. Kelsey Guth - Colonial Eye Care Dr. Justin Kwan - CooperVision Dr. Jennifer Lyerly - Truevision Eye Care | All Attendees | ||
11:20 AM - 12:10 PM | Best Practices for Dealing with Medicare, Medicaid, and Insurance Denials | Christine Schneider - RevCycle Partners | All Attendees | ||
11:20 AM - 12:10 PM | Tips for Training Staff on New Eye Care Technology | Dr. Janelle Davison - Brilliant Eyes / Visionary Dry Eye Institute of Georgia | ODs, Owners, Office Managers | 1 hour of COPE | |
12:10 PM - 1:45 PM | Sponsor Marketplace Luncheon | All Attendees | |||
1:45 PM - 2:35 PM | Insurance Filing | Sharon Carter - Optometric Consulting | Opticians, Optical Managers, Owners, Office Managers, Techs | ABO | |
1:45 PM - 2:35 PM | Building your Brand from the Inside Out | Jeremy Bono - Optometry Marketing Services | All Attendees | ||
1:45 PM - 2:35 PM | Maximizing Profitability through Luxury Eyewear | Robert Eggett - Kering Eyewear | All Attendees | ||
1:45 PM - 2:35 PM | HIPAA Horror Stories and How You Can Avoid Them | Matt DiBlasi - Abyde | ODs, Owners, Office Managers | ||
2:50 PM - 3:40 PM | Revolutionizing Dry Eye: Future Business Strategies | Dr. Shane Swatts - Eastern Virginia Eye Associates | All Attendees | ||
2:50 PM - 3:40 PM | Turning Skeptics into Buyers: Overcome Objections, Gain Trust and Drive Treatment Acceptance | Dr. Steve Vargo - IDOC | ODs and Owners | ||
2:50 PM - 3:40 PM | Internet Sales and Your Office | Joy Gibb - Daynes Eye & Lasik | Opticians, Optical Managers, Owners, Office Managers, Techs | ||
2:50 PM - 4:45 PM | Facilitated Learning Lab: Building a Staff Development Program | Lynn Lawrence - See The Light Consulting | ODs, Owners, Office Managers | ABO/CPC | |
3:55 PM - 4:45 PM | Starting Dry Eye and Aesthetics in Your Practice | Dr. Sabrina Gaan - Eyes on Plainville | ODs, Owners, Office Managers | COPE Pending | |
3:55 PM - 4:45 PM | Metrics Mastery | Dr. Larry Golson - Sherpa Consulting | ODs, Owners, Office Managers | ||
3:55 PM - 4:45 PM | Foundations of Investing: Building a Diversified Portfolio | Adam Cmejla - Integrated Planning Natalie Schmook - Hayes Wealth Advisors | ODs and Owners | ||
4:45 PM - 6:45 PM | Sponsor Marketplace Happy Hour | All Attendees |
Time | Name | Speakers | Intended Audience | Accreditation | More Info |
---|---|---|---|---|---|
Saturday, February 15, 2025 | |||||
6:30 AM - 7:00 AM | Morning Stretch - NERDbody | Scott Eriksson - IDOC | All Attendees | ||
8:00 AM - 9:30 AM | General Session Day 2 | Sharon Carter - Optometric Consulting Lynn Lawrence - See The Light Consulting | All Attendees | ||
9:45 AM - 10:35 AM | Practical AI For Your Practice | Scott Eriksson - IDOC Dr. Steve Vargo - IDOC | All Attendees | ||
9:45 AM - 10:35 AM | Delegating versus Abdicating! | Lynn Lawrence - See The Light Consulting | ODs, Owners, Office Managers | ABO/CPC | |
9:45 AM - 10:35 AM | From Gen A to Gen B(oomer), how well do you know your patients? | Juawana Hall - Hillcrest Vision | ODs and Associate ODs | ||
9:45 AM - 10:35 AM | Common Eye Disorders Every Technician and Optician Should Know | Dr. Roya Attar, DHA, MBA, FAAO - The University of Mississippi Medical Center | Opticians, Optical Managers, Owners, Office Managers, Techs | ABO/NCLE | |
9:45 AM - 4:10 PM | Quantum Optical Workshop Day 2 | Opticians, Optical Managers, Owners, Office Managers, Techs | |||
10:35 AM - 11:35 AM | Sponsor Marketplace Networking Hour | All Attendees | |||
11:40 AM - 12:30 PM | Know your Niche: Identifying your Ideal Patients and Amplifying your Practice's Voice | Jeremy Bono - Optometry Marketing Services | All Attendees | ||
11:40 AM - 12:30 PM | Annual Supplies and Capture Rate: Maximizing Patient Value with Contact Lenses | Ryan Renshaw - Bausch + Lomb Scott Moscow - Roswell Eye Clinic | ODs, Owners, Office Managers | ||
11:40 AM - 12:30 PM | Doctor, Did You See Alzheimer's Disease at My Eye Exam? | Dr. Jennifer Lyerly - Truevision Eye Care | All Attendees | 1 hour of COPE | |
11:40 AM - 12:30 PM | Maximizing Frame Profit: Innovative Revenue Streams and Managed Vision Care Strategies | Jim O'Keefe - EssilorLuxottica | Opticians, Optical Managers, Owners, Office Managers, Techs | ||
12:30 PM - 2:00 PM | Sponsor Marketplace Luncheon | All Attendees | |||
2:00 PM - 2:50 PM | Top 10 Accounting Mistakes in Independent Optometry | Nathan Hayes - IDOC Natalie Schmook - Hayes Wealth Advisors JR Armstong - May & Company, LLP | ODs and Owners | ||
2:00 PM - 2:50 PM | Total Recall | Sharon Carter - Optometric Consulting | Opticians, Optical Managers, Owners, Office Managers, Techs | ABO | |
2:00 PM - 2:50 PM | Meeting Your Patient’s Budget Needs | Chris Millet - Modern Optical | ODs and Owners | ||
2:00 PM - 2:50 PM | Transforming the Patient Fitting Experience | David Duralde - OGI Eyewear | Opticians, Optical Managers, Owners, Office Managers, Techs | ABO/NCLE | |
3:05 PM - 3:55 PM | Maximizing Managed Vision Care Materials Claims for your Practice | Bernadette Hiskey - ZEISS | ODs, Owners, Office Managers | ||
3:05 PM - 3:55 PM | 2026 Eyewear Trends | Selin Olmsted - Selin Olmsted Studio | All Attendees | ||
3:05 PM - 3:55 PM | Eyes Wide Open: Navigating Interprofessional Partnerships | Ansel Johnson - Vision Salon Eye Care Associates | ODs and Owners | 1 hour of COPE | |
3:05 PM - 3:55 PM | Optometry Redefined: Mastering Global Resourcing for Peak Performance | Ankit Patel - My Business Care Team | ODs and Owners | ||
4:10 PM - 5:00 PM | Creating and Sustaining a Financially Successful Dry Eye Specialty Practice | Dr. Todd Cohan - Forsight Vision | ODs, Owners, Office Managers | ||
4:10 PM - 5:00 PM | Customer Service 101+, When That's Not Enough! | Diane Drake | All Attendees | ABO/NCLE | |
4:10 PM - 5:00 PM | Training Your Team: Best Practices and Insight from 30,000 Eye Care Professionals | Brian Diener - Optical Training Institute | ODs, Owners, Office Managers | ||
4:10 PM - 5:00 PM | Vision With A Purpose: Children's Eyewear, Practice Philanthropy and Connecting with Moms To Grow Family Loyalty | Ben Harrison - Jonas Paul Eyewear | All Attendees | ||
5:00 PM - 6:30 PM | Sponsor Marketplace Happy Hour | All Attendees | |||
7:00 PM - 10:00 PM | Closing Night Party – Ignite The Night | All Attendees |
Agenda is subject to change.
*COPE Approval Pending.